<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Statistical Sciences </title>
<link>http://jss@irstat.ir</link>
<description>Journal of Statistical Sciences - Journal articles for year 2011, Volume 5, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2011/9/10</pubDate>

					<item>
						<title>Usual p-value and Modified p-value , How to Judge Better?</title>
						<link>http://irstat.ir/jss/browse.php?a_id=42&amp;sid=1&amp;slc_lang=en</link>
						<description>Usually, in testing hypothesis a p_value is used for making decision. Would p_value be the best measure to accept or reject the null hypothesis? Would it be possible to have a better measure than the ordinary p_value? In this paper, hypothesis testing has been considered not as a choice to make decision but as an estimating problem to possible accuracy of a given set, labeled by &amp;Theta;_0 and p_value would be used as an estimator to possible accuracy of &amp;Theta;_0 Real numbers as a parametric space has been usually accepted by researcher although the parametric space has been limited in many of applications. A measure named as modified p_value which functions more better than usual p_value in bounded parametric space, would be introduced in normal distribution of one-side and two-side testing.</description>
						<author>Hamid Esmaili</author>
						<category></category>
					</item>
					
					<item>
						<title>Nonparametric confidence intervals for population quantiles with accurate confidence coefficient  based on ranked set sampling</title>
						<link>http://irstat.ir/jss/browse.php?a_id=135&amp;sid=1&amp;slc_lang=en</link>
						<description>In this paper, first a brief introduction of ranked set sampling is presented. Then, construction of confidence intervals for a quantile of the parent distribution based on ordered ranked set sample is given. Because the corresponding confidence coefficient is an step function, one may not be able to find the exact prescribed value. With this in mind, we introduce a new method and show that one can obtained an optimal confidence interval by appealing the proposed approach. We also compare the proposed scheme with the other existence methods.</description>
						<author>Jafar Ahmadi</author>
						<category></category>
					</item>
					
					<item>
						<title>Bayesian and Cross Validation Estimation Bandwidth of Kernel Density Function Estimator for Length-biased Data</title>
						<link>http://irstat.ir/jss/browse.php?a_id=123&amp;sid=1&amp;slc_lang=en</link>
						<description>In sampling, arisen data with probability proportional to its length is called Length-bised. Nonparametric density estimation in length-biased sampling is more difficult than other states. One of the famous estimators in this context is the one introduced by Jones (1991). In this paper, we calculate the bandwidth parameter of this estimator by Bayes&amp;#39;method. The strong consistency of this estimator have been proved with a random Bandwidth. We have compared the performance of Bayes&amp;#39;method with cross validation by using simulation studies.</description>
						<author>Masoud Ajami</author>
						<category></category>
					</item>
					
					<item>
						<title>Flexible Generators for Generalized FGM Copulas</title>
						<link>http://irstat.ir/jss/browse.php?a_id=101&amp;sid=1&amp;slc_lang=en</link>
						<description>There is a family of generalized Farlie-Gumbel-Morgenstern copulas, known as the semiparametric family, which is generated by a function called distribution-based generator. These generators have been studied typically for symmetric distributions in the literature. In this article, is proposed a method for asymmetric case which increases the flexibility of distribution-based generators and, thus, the model. In addition, a method for generalizing general generators is provided which can also be used to obtain more flexible distribution-based generators. Clearly, with more flexible generators more desirable models can be found to fit real data.</description>
						<author>Mohammad hossein Aalamatsaz</author>
						<category></category>
					</item>
					
					<item>
						<title>Characterization Distributions Based on Kullback-Leibler Information of Order Statistics and Record Values</title>
						<link>http://irstat.ir/jss/browse.php?a_id=173&amp;sid=1&amp;slc_lang=en</link>
						<description>In this article the characterization of distributions is considered by using Kullback-Leibler information and records values. Then some characterizations are obtained based on Kullback-Leibler information and Shannon entropy of order statistics and record values.</description>
						<author>Ebrahim Konani</author>
						<category></category>
					</item>
					
					<item>
						<title>A New Skew Uniform Distribution: Model and Properties</title>
						<link>http://irstat.ir/jss/browse.php?a_id=81&amp;sid=1&amp;slc_lang=en</link>
						<description>In this paper a new version of skew uniform distribution is introduced which is completely different from the previous works. Some important properties of the new distribution contain the expression for the density and distribution, kth moments, moment generating and characteristic functions, variance, skewness and kurtusis, mean deviation from the mean, median and mode and parameter estimation are investigated. Also a simulation study on this distribution is carried out to show the consistency of the maximum likelihood and moments estimators. In the end, the new skew uniform distribution is compared with uniform distribution.</description>
						<author>Eisa Mahmoudi</author>
						<category></category>
					</item>
					
					<item>
						<title>Estimation of Transition Probability for Behaviors of Financial Time Series by Markov Switching Autoregressive Model</title>
						<link>http://irstat.ir/jss/browse.php?a_id=53&amp;sid=1&amp;slc_lang=en</link>
						<description>This paper offers a method of the estimation of the transition probability for the behaviors of financial time series by Markov Switching Autoregressive model. Using this model, the behaviors of fluctuations of exchange rate form two regimes low and high changes rate are considered. Results of prediction show that the persistence probability of regimes will be decreased. Thus, the probability of transition to other regime will be increased if process were in a specific regime.</description>
						<author>Maryam Safaei</author>
						<category></category>
					</item>
					
	</channel>
</rss>
