<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Statistical Sciences </title>
<link>http://jss@irstat.ir</link>
<description>Journal of Statistical Sciences - Journal articles for year 2011, Volume 4, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2011/3/10</pubDate>

					<item>
						<title>The Choice of an Admissible Set of k Non-nested Models</title>
						<link>http://irstat.ir/jss/browse.php?a_id=116&amp;sid=1&amp;slc_lang=en</link>
						<description>Suppose we have a random sample of size n of a population with true density h(.). In general, h(.) is unknown and we use the model f as an approximation of this density function. We do inference based on f. Clearly, f must be close to the true density h, to reach a valid inference about the population. The suggestion of an absolute model based on a few obsevations, as an approximation or estimation of the true density, h, results a great risk in the model selection. For this reason, we choose k non-nested models and investigate the model which is closer to the true density. In this paper, we investigate this main question in the model selection that how is it possible to gain a collection of appropriate models for the estimation of the true density function h, based on Kullback-Leibler risk.</description>
						<author>Abdolreza Sayyareh</author>
						<category></category>
					</item>
					
					<item>
						<title>Incorporating Various Distributional Properties Using Weight Distributions</title>
						<link>http://irstat.ir/jss/browse.php?a_id=90&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;This paper considers the weight distributions in order to incorporating the topics related to construction of skew-symetric (skew-normal) and bimodal distributions. It discusses that many of skew-normal distributions disscussed in recent years researches can be studid in more general form along with some other interesting aspects in context of weigth distributions. Two cosiderable case of the recent years reaserches have been disscussed. It is shown that the introduced distributions in these reseaches along with all of their interesting properties can be obtain from weigth distribution perspective as only special cases.&lt;/div&gt;</description>
						<author>Afshin Fallah</author>
						<category></category>
					</item>
					
					<item>
						<title>Minimax Generalized Bayes Estimator of Normal Mean Vector with Unknown Covariance Matrix</title>
						<link>http://irstat.ir/jss/browse.php?a_id=117&amp;sid=1&amp;slc_lang=en</link>
						<description>In this paper, a class of generalized Bayes Minimax estimators of the mean vector of a normal distribution with unknown positive definite covariance matrix is obtained under the sum of squared error loss function. It is shown that this class is an extension of the class obtained by Lin and Tasi (1973).</description>
						<author>Ahmad Parsian</author>
						<category></category>
					</item>
					
					<item>
						<title>Improved Kullback-Leibler Upper Bound Baised on Convex Combination of k Rival Models</title>
						<link>http://irstat.ir/jss/browse.php?a_id=115&amp;sid=1&amp;slc_lang=en</link>
						<description>In this paper we have established for the Kullback-Leibler divergence that the relative error is supperadditive. It shows that a mixture of k rival models gives a better upper bound for Kullback-Leibler divergence to model selection. In fact, it is shown that the mixed model introduce a model which is better than of the all rival models in the mixture or a model which is better than the worst rival model in the mixture.</description>
						<author>Abdolreza Sayyareh</author>
						<category></category>
					</item>
					
					<item>
						<title>Bayesian Time Dependent Evaluation of Biomarkers as Surrogate Endpoint</title>
						<link>http://irstat.ir/jss/browse.php?a_id=118&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Sometimes it is impossible to directly measure the effect of intervention (medicine or therapeutic methods) in medical researches. That is because of high costs, long time, the aggressiveness of therapeutic methods, lack of clinical responses, and etc. In such cases, the effect of intervention on surrogate variables is measured. Many statistical studies have been accomplished for measuring the validity of surrogates and introducing a criterion for testing. The first criterion was established based on hypothesis testing. Other criterions were introduced over time. Then by using the classic methods, the Likelihood Ratio Factor was introduced. After that, the Bayesian Likelihood Ratio Factor developed and published. This article aims to introduce the Bayesian Likelihood Ratio Factor based on time dependent data. The illness under study is lung disease in victims of chemical weapons. The surrogate therapy method uses the forced expiratory volume at fist second.&lt;/div&gt;</description>
						<author>Soghrat Faghihzadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>Improved Estimator of Coefficent of Determination in Multivariate Normal Distribution</title>
						<link>http://irstat.ir/jss/browse.php?a_id=114&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Coefficient of determination is an important criterion in different applications. The problem of point estimation of this parameter has been considered by many researchers. In this paper, the class of linear estimators of R^2 was considered. Then, two new estimators were proposed, which have lower risks than other usual estimator, such as the sample coefficient of determination and its adjusted form. Also on the basis of some simulations, we show that the Jacknife estimator is an efficient estimator with lower risk, when the number of observations is small.&lt;/div&gt;</description>
						<author>Ahad Malekzadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>Introduce a Necessary Method for Rrecognize Non-Isomorphic Designs</title>
						<link>http://irstat.ir/jss/browse.php?a_id=88&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Two designs, with N runs and k factors all with two levels are said to be isomorphic or equivalent if one is obtained from another by permuting rows, columns or/and changing the levels of one or more factors. When N and k increase the matter of isomorphic recognition of two designs will be complicated. Therefore it is essential to apply needed conditions which are able to recognize and separate non-isomorphic designs. It should be done in the least possible time. Majority of needed existed conditions in the literature review can&amp;rsquo;t meet the two objectives, maximum separation in minimum span, at the same time. In this paper, a new method has been used to present non-equivalent. This new method has been designed abased on choice and comparisons of one or some rows of design matrix. This new method hopefully has higher ability to recognize non-equivalence. Besides, the new method has lower calculation and therefore is able to determine non-equivalence of two designs.&lt;/div&gt;</description>
						<author>Hooshang Talebi</author>
						<category></category>
					</item>
					
	</channel>
</rss>
