<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Statistical Sciences </title>
<link>http://jss@irstat.ir</link>
<description>Journal of Statistical Sciences - Journal articles for year 2008, Volume 2, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2008/8/11</pubDate>

					<item>
						<title>Constrained Bayes Estimators under Balanced Loss Functions</title>
						<link>http://irstat.ir/jss/browse.php?a_id=12&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p style=&quot;text-align: justify;&quot;&gt;In this paper, a new class of estimators namely Constrained Bayes Estimators are obtained under Balanced Loss Function (BLF) and Weighted Balanced Loss Function (WBLF) using a ``Bayesian solution&amp;quot;. The Constrained Bayes Estimators are calculated for the natural parameter of one-parameter exponential families of distributions. A common approach to the prior uncertainty in Bayesian analysis is to choose a class $Gamma$ of prior distributions and look for an optimal decision within the class $Gamma$. This is known as robust Bayesian methodology. Among several methods of choosing the optimal rules in the context of the robust Bayes method, we discuss obtaining Posterior Regret Constrained Gamma-Minimax (PRCGM) rule under Squared Error Loss and then employing the ``Bayesian solution&amp;quot;, we obtain the optimal rules under BLF and WBLF.&lt;/p&gt;</description>
						<author>Ahmad Parsian</author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluation of Surrogate Endpoints by Bayesian Method</title>
						<link>http://irstat.ir/jss/browse.php?a_id=637&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Part of the recent literature on the evaluation of surrogate endpoints is started by a definition of validity in terms of both trial-level and individual-level association between a potential surrogate and a true endpoint. In another part, we review the main considerable statistical methods being proposed for the evaluation of a biomarker as surrogate endpoints, which have developed and consider how the validation process might be arranged within the regulatory and practical constraints evaluation. In the present work, we propose a new. Bayesian approach to evaluate individual level surrogacy. Deferent variations to prior distributions were implemented for responses with binomial distribution. Then these methods are compared in a simulation study. Finally, we apply and compare the previous and new methodology using a clinical study.&lt;/div&gt;
&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;/div&gt;</description>
						<author>Soghrat Faghihzadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>Fitting Growth Regression Model to the Boolean Random Sets</title>
						<link>http://irstat.ir/jss/browse.php?a_id=14&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;One of the models that can be used to study the relationship between Boolean random sets and explanatory variables is growth regression model which is defined by generalization of Boolean model and permitting its grains distribution to be dependent on the values of explanatory variables. This model can be used in the study of behavior of Boolean random sets when their coverage regions variation is associated with the variation of grains size. In this paper we make possible the identification and fitting suitable growth model using available information in Boolean model realizations and values of explanatory variables. Also, a suitable method for fitting growth regression model is presented and properties of its obtained estimators are studied by a simulation study.&lt;/div&gt;</description>
						<author>Mojtaba Khazaei</author>
						<category></category>
					</item>
					
					<item>
						<title>Hierarchical Bayesian Analysis of Cure Model with Correlated Frailty</title>
						<link>http://irstat.ir/jss/browse.php?a_id=15&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;In the survival analysis, when there is a cure fraction and the occurrence times of events are correlated, the cure frailty model is utilized. The main objective is to propose a method of analysis for two types of correlated frailty in the non-mixture cured model in order to separate the individual and shared heterogeneity between subjects. The cure models with correlated frailty and promotion time are considered. In both models, the likelihood function are based on piecewise exponential distribution for hazard function. To estimate the parameters, hierarchical Bayesian modeling is employed. Due to non-closed forms of the posteriors, they are estimated by MCMC algorithms. The Cox correlated frailty model is used as a benchmark and models are compared by DIC Criterion . The results show the superiority of cure models with correlated frailty.&lt;/div&gt;</description>
						<author>Ebrahim Hajizadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>Power Comparisons of Goodness-of-Fit Tests Based on Entropy with Other Methods</title>
						<link>http://irstat.ir/jss/browse.php?a_id=636&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;In this paper we evaluate the power of the sample entropy goodness-of-fit tests for normal, exponential and uniform distributions and we compare them with the other statistical tests. We show, by simulation, that them have less power than of the other tests considered.&amp;nbsp;&lt;span style=&quot;text-align: justify;&quot;&gt;We next introduce a new test for symmetry based on sample entropy and show, by simulation, that it has higher power than C&lt;/span&gt;&lt;span style=&quot;text-align: justify;&quot;&gt;abilio and Masaro test (1996).&lt;/span&gt;&lt;/div&gt;</description>
						<author>Hadi Alizadeh Noughabi</author>
						<category></category>
					</item>
					
					<item>
						<title>A Probability Problem in Distinct Fuzzy Subgroups of a Group</title>
						<link>http://irstat.ir/jss/browse.php?a_id=17&amp;sid=1&amp;slc_lang=en</link>
						<description>In this paper, first we define the commutativity of two fuzzy subgroups, and then we computed the probability of commutativity of the group Z&lt;sub&gt;p&lt;/sub&gt;&lt;sup&gt;n&lt;/sup&gt; which its support is exactly&amp;nbsp; Z&lt;sub&gt;p&lt;/sub&gt;&lt;sup&gt; m &lt;/sup&gt;for m&lt;=n.</description>
						<author>Hossein Naraghi</author>
						<category></category>
					</item>
					
	</channel>
</rss>
