<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Statistical Sciences </title>
<link>http://jss@irstat.ir</link>
<description>Journal of Statistical Sciences - Journal articles for year 2014, Volume 8, Number 1</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2014/9/10</pubDate>

					<item>
						<title>Modeling of Fuzzy Data with Multivariate Adaptive Regression Splines</title>
						<link>http://irstat.ir/jss/browse.php?a_id=244&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;In this paper, we deal with modeling crisp input-fuzzy output data by constructing a MARS-fuzzy regression model with crisp parameters estimation and fuzzy error terms for the fuzzy data set. The proposed method is a two-phase procedure which applies the MARS technique at phase one and an optimization problem at phase two to estimate the center and fuzziness of the response variable. A realistic application of the proposed method is also presented in a hydrology engineering problem. Empirical results demonstrate that the proposed approach is more efficient and more realistic than some traditional least-squares fuzzy regression models.&lt;/div&gt;</description>
						<author>Jalal Chachi</author>
						<category></category>
					</item>
					
					<item>
						<title>Detecting Outliers in Liu Regression Model</title>
						<link>http://irstat.ir/jss/browse.php?a_id=275&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The instability of the least squares parameter estimates under collinearity, might also causes instability of the residuals. If so, a large residual from a least squares fit might not be indicative of an erratic data point, and conversely. In order to resolve the problem of collinearity in the regression model, biased estimators like the Liu estimator is suggested. In this paper, it is shown that when Liu mean shift regression is used to mitigate the effect of the collinearity, the influence of some observations can be drastically changed and also the appropriate statistic for testing outliers is derived. In order to illustrate the performance of the proposed method, a real example is presented.&lt;/div&gt;</description>
						<author>Abdolrahman Rasekh</author>
						<category></category>
					</item>
					
					<item>
						<title>Testing Equality of Coefficients of Variation of Several Normal Populations: with Parametric Bootstrap Method</title>
						<link>http://irstat.ir/jss/browse.php?a_id=290&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The coefficient of variation is often used for comparing the dispersions of populations that have different measurement systems. In this study, the problem of testing the equality of coefficients of variation of several Normal populations is considered and a new test procedure based on Wald test and parametric bootstrap approach is developed. Since all the proposed tests for this problem are approximate, it is important to investigate how well each test controls the type I error rate. Therefore, via a simulation study, first the type I error rate of our new test is compared with some recently proposed tests. Then, the power of our proposed test is compared with others.&lt;/div&gt;</description>
						<author>Ehsan Kharati Koopaei</author>
						<category></category>
					</item>
					
					<item>
						<title>A Semiparametric Model for Recurrent Event Data with Excess Zero under Competing Risks</title>
						<link>http://irstat.ir/jss/browse.php?a_id=235&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;A semiparametric additive-multiplicative intensity function for recurrent events data under two competing risks have been supposed in this paper. The model contains unknown baseline hazard function that defined separately intensity function for different competing risks effects on subjects failure. The presented model is based on regression parameters for effective covariates and frailty variable which describe correlation between terminal event and recurrent events and personal difference of under study subjects. The model support right censored and informative censored survival data. For estimating unknown parameters, numerical methods have been used and baseline hazard parameters are approximated using Taylor series expansion. A simulation study and application of the model to the bone marrow transplantation data are performed to illustrate the performance of the proposed model.&lt;/div&gt;</description>
						<author>SeyedReza Hashemi</author>
						<category></category>
					</item>
					
					<item>
						<title>Shrinkage Estimation in the Multivariate Normal Distribution under Restricted Space</title>
						<link>http://irstat.ir/jss/browse.php?a_id=191&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;In this paper we consider of location parameter estimation in the multivariate normal distribution with unknown covariance. Two restrictions on the mean vector parameter are imposed. First we assume that all elements of mean vector are nonnegative, at the second hand assumed only a subset of elements are nonnegative. We propose a class of shrinkage estimators which dominate the minimax estimator of mean vector under the quadratic loss function.&lt;/div&gt;</description>
						<author>Hamid Karamikabir</author>
						<category></category>
					</item>
					
					<item>
						<title>Estimation of the Parameters of a Exponentiated Burr Type III Distribution under Type II Censoring</title>
						<link>http://irstat.ir/jss/browse.php?a_id=288&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;In this article, the parameters of the Exponentiated Burr type III distribution have been estimated based on type II censored data using maximum likelihood method with EM algorithm and Bayesian approach under Gamma prior distributions against the squared error, linex and entropy loss functions. Importance sampling technique and Lindley&amp;#39;s approximation method have been applied to evaluate these Bayes estimates. The results are checked by simulation study and analyzing real data of acute myelogeneous disease. The Bayes estimates are, generally, better than the MLEs and all estimates improve by increasing sample size.&lt;/div&gt;</description>
						<author>Abdolreza Sayyareh</author>
						<category></category>
					</item>
					
					<item>
						<title>Properties of Statistical Distribution for Dihedral Angles</title>
						<link>http://irstat.ir/jss/browse.php?a_id=253&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Bivariate Von Mises distribution, which behaves relatively similar to bivariate normal distributions, has been proposed for representing the simultaneously probabilistic variability of these angles. One of the remarkable properties of this distribution is having the univariate Von Mises as the conditional density. However, the marginal density takes various structures depend on its involved parameters and, in general, has no closed form. This issue encounters the statistical inference with particular problems. In this paper, this distribution and its properties are studied, then the procedure to sample via the acceptance-rejection algorithm is described. The problems encountered in choosing a proper candidate distribution, arising from the cyclic feature of both angles, is investigated and the properties of its conditional density is utilized to overcome this obstacle.&lt;/div&gt;</description>
						<author>Mousa Golalizadeh</author>
						<category></category>
					</item>
					
	</channel>
</rss>
