[Home ] [Archive]   [ فارسی ]  
:: Main :: About :: Current Issue :: Archive :: Search :: Submit :: Contact ::
Main Menu
Home::
Journal Information::
Articles archive::
For Authors::
For Reviewers::
Registration::
Ethics Considerations::
Contact us::
Site Facilities::
::
Search in website

Advanced Search
..
Receive site information
Enter your Email in the following box to receive the site news and information.
..
Indexing and Abstracting



 
..
Social Media

..
Licenses
Creative Commons License
This Journal is licensed under a Creative Commons Attribution NonCommercial 4.0
International License
(CC BY-NC 4.0).
 
..
Similarity Check Systems


..
:: Yektaweb XML generator ::
Select one issue:

2025: Volume 19 - Number 2

2025: Volume 19 - Number 1

2025: Volume 18 - Number 2

2024: Volume 18 - Number 1

2024: Volume 17 - Number 2

2023: Volume 17 - Number 1

2023: Volume 16 - Number 2

2022: Volume 16 - Number 1

2022: Volume 15 - Number 2

2021: Volume 15 - Number 1

2021: Volume 14 - Number 2

2020: Volume 14 - Number 1

2020: Volume 13 - Number 2

2019: Volume 13 - Number 1

2019: Volume 12 - Number 2

2018: Volume 12 - Number 1

2018: Volume 11 - Number 2

2017: Volume 11 - Number 1

2017: Volume 10 - Number 2

2016: Volume 10 - Number 1

2016: Volume 9 - Number 2

2015: Volume 9 - Number 1

2015: Volume 8 - Number 2

2014: Volume 8 - Number 1

2014: Volume 7 - Number 2

2013: Volume 7 - Number 1

2013: Volume 6 - Number 2

2012: Volume 6 - Number 1

2012: Volume 5 - Number 2

2011: Volume 5 - Number 1

2011: Volume 4 - Number 2

2010: Volume 4 - Number 1

2010: Volume 3 - Number 2

2009: Volume 3 - Number 1

2009: Volume 2 - Number 2

2008: Volume 2 - Number 1

2008: Volume 1 - Number 2

2007: Volume 1 - Number 1


[ Back to index ]


مجله علوم آماری – نشریه علمی پژوهشی انجمن آمار ایران Journal of Statistical Sciences

Persian site map - English site map - Created in 0.05 seconds with 25 queries by YEKTAWEB 4714